Exam Schedule
Final Examination Schedule – Winter 2012
| DAY | TIME | ROOM |
| Final Exam outside of Exam Period | ||
| Tuesday, April 10, 2012 | ||
| BU673, Investment Management | 1:00-4:00 p.m. | SBE2250 |
| Wednesday, April 11, 2012 | ||
| BU603, Financial Management | 7:00-10:00 p.m. | SBE1220 |
| Final Exam Period: April 12-25, 2012 |
||
| Thursday, April 12, 2012 |
||
| BU613, Entrepreneurial Finance | 9:00-11:30 a.m. | SBE2250 |
| BU661, International Strategy | 12:30-4:30 p.m. | SBE2250 |
| BU697u, Intermediate management Accounting | 7:00-10:00 p.m. | SBE2250 |
| Friday, April 13, 2012 |
||
| BU663, Advanced Corporate Finance | 1:00-4:00 p.m. | SBE1210 |
| BU627, Financial Accounting II | 7:00-10;00 p.m. | SBE1210 |
| Monday, April 16, 2012 | ||
| BU623, Derivatives and Financial Risk Mgmt | 7:00-10:00 p.m. | SBE2250 |
| Tuesday, April 17, 2012 | ||
| BU713, Fixed Income Analysis | 7:00-10:00 p.m. | SBE2250 |
| Wednesday, April 18, 2012 | ||
| BU723, Advanced Investment Mgtm | 4:00-7:00 p.m. | SBE2250 |
NOTE:
The following courses are listed as in-class exams, take home exams, or no final exam: BU609, BU611, BU620, BU635, BU641, BU642, BU652, BU662, BU669, BU671, BU672, BU678, BU682, BU695v, BU698q, BU698r, BU701, BU732