Toronto Electives
Toronto Selected Electives
Elective courses are designed based upon a survey of the class interests. A diverse and broad range of subject topics are initially offered, from which students indicate preferences. The result is a dynamic blend of topics that are relevant and current to today’s business environment.
Students are welcome to take advantage of selected elective courses that are offered to other classes – this results in quite a lot of choice each semester, especially if students take advantage of the Independent Study Projects.
Fall 2012
| Course Number | Course Title | Calendar Description |
| BU600 | Managing the Organizational Life Cycle | View description |
| BU611 | Entrepreneurship | View description |
| BU617 | Financial Accounting I | View description |
| BU628 | Leadership | View description |
| BU635 | Global Operations & Logistics | View description |
| BU642 | Marketing Strategy | |
| BU651 | The Canadian Legal Environment for Managers | View description |
| BU673 | Investment Management | View description |
| BU687 | Advanced Management Accounting (Restricted to those in the CMA Option) | View description |
| BU693z | Economics & Quantitative Methods | |
| BU707 | Accounting in the US Environment | View description |
| BU723 | Advanced Investment Management (Restricted to those in the CFA® Option) | View description |
Winter 2013
| Course Number | Course Title | Calendar Description |
| BU610 TC | Applied Business Research (Restricted to those in the CMA option) | View description |
| BU610 TM | Applied Business Research (Restricted to those in the general MBA program) | View description |
| BU623 | Derivatives & Financial Risk Management | View description |
| BU627 | Financial Accounting II | View description |
| BU641 | Mergers & Acquisitions | View description |
| BU647 | Managerial Tax Planning | View description |
| BU663 | Advanced Corporate Finance | View description |
| BU693x | Equity Valuation Methods | View description |
| BU697v | Advanced Topics in Management (Restricted to those in CMA option) | View description |
| BU701 | Competitive Strategy for a Sustainable World | View description |
| BU713 | Fixed Income Analysis | View description |
| BU732 | Strategic Brand Management | View description |
Spring 2013
| Course Number | Course Title | Calendar Description |
| BU610 TC | Applied Business Research (Restricted to those in the CMA option) | View description |
| BU610 TF | Applied Business Research (Restricted to CFA’s in their 2nd year of studies) | View description |
| BU610 FA | Applied Business Research (Restricted to CFA’s in their 2nd year of studies) | View description |
| BU610TM | Applied Business Research (Restricted to those in General MBA) | View description |
| BU637 | Financial Information Systems (Restricted to those in the CMA option) | View description |
| BU661 | International Strategy | View description |
| BU667 | Accounting Theory & Advanced Financial Reporting | View description |
| BU683 | Investment Ethics and Professional Standards | View description |
| BU691v | Contemporary Issues | |
| BU693w | CFA Review (Restricted to CFA’s in their 3rd year of studies) | |
| BU697u | Intermediate Management Accounting |
If you would like to speak with a current student about Laurier’s selected electives please contact Maria Tamblyn, MBA Program Leader -Toronto at 519.884.0710 ext. 2575.